The National Agricultural Statistics Service, a division of the USDA, released their crop progress report for week ending October 22nd
Sugar Beet News | Sugarbeet News via sugarbeet - Google News http://ift.tt/2sabJ63 October 20, 2017 at 05:29PM
Sugar Beet News | Sugarbeet News via sugarbeet in magicvalley.com http://ift.tt/2xBUmce October 21, 2017 at 03:26AM
Sugar Beet News | Sugarbeet News via sugar industry http://ift.tt/2ue5xq7 October 21, 2017 at 06:05PM
Sugar Beet News | Sugarbeet News via Sugar Beet News http://ift.tt/2qa2Cx1 October 23, 2017 at 04:43AM
Sugar Beet News | Sugarbeet News via sugar, agweek - Google News http://ift.tt/2tpYUoD October 20, 2017 at 07:16PM
Sugar Beet News | Sugarbeet News via sugarbeet - Google News http://ift.tt/2sabJ63 October 20, 2017 at 12:32AM The USDA National Agricultural Statistics Service released the sugarbeet crop progress report for week ending Oct. 15th.
North Dakota is 89% complete with the 2017 sugarbeet harvest. That is now ahead of the five-year average of 81% and is an increase from 61% completed last week.
Sugar Beet News | Sugarbeet News via Sugar Beet News http://ift.tt/2qa2Cx1 October 17, 2017 at 07:31AM |
Archives
November 2020
|